EN:AI
Appearance
The following table lists the current AI features in Compass.
| Feature | Description | Supports at | AI Type | License |
|---|---|---|---|---|
| AI Full-Text Search | AI-supported semantic search | Search | Internal | Light/Advanced |
| AI in Full-Text Search | Automatically find synonyms | Search | External | Light/Advanced |
| AI in Highlighting | Automatically find synonyms | Search/Reading | External | Light/Advanced |
| AI in the Applicant Search | Find affiliated companies | Search | External | Light/Advanced |
| AI Sorting of results lists | Reading | Internal | Light/Advanced | |
| AI in detail view | Simplify reading patents | Reading | External | Light(partial)/Advanced |
| AI and folders | Automatically create/populate folders | Search/Reading | External | Advanced |
| AI Innovator | Query results list (LLM) | Search/Reading | Internal | Advanced |
| Averbis AI | Folder classification | Reading | Internal | Advanced (paid) |
Column: "Supports at"
The AI features are designed to support you with patent searches and with reading/evaluation of patents.
Column: "AI Type"
IP7 uses a variety of AI systems.
Basically, there are two important distinctions:
- Internal
- Critical data - will not leave the IP7 system or IP7 server
- Text fields in which, for example, an unpublished invention disclosure can be entered
- External
- Non-critical data - can be sent to an external AI (interface)
- Public patent data, e.g., the claims/description of a published patent
The following general note applies to all AI features:
Results/outputs generated by AI may be erroneous and/or incomplete.
Therefore, they must always be critically examined, questioned, and verified.