File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:35, 24 May 2019 FilterBtnClear.jpg (file) 1 KB C.nothen   1
13:35, 24 May 2019 FilterBtnOpenSrch.jpg (file) 1 KB C.nothen   1
13:35, 24 May 2019 FilterBtnExcl.jpg (file) 1 KB C.nothen   1
11:48, 14 February 2018 TabArrangeSelection.jpg (file) 3 KB C.nothen   1
10:50, 15 March 2019 EvalSearch3to4.jpg (file) 4 KB C.nothen   1
10:51, 15 March 2019 EvalSearch4.jpg (file) 4 KB C.nothen   1
11:53, 18 March 2021 PreferedGrantedOption.jpg (file) 6 KB C.nothen   1
15:54, 12 March 2024 AI classifier Status analysis.jpg (file) 7 KB C.nothen   1
15:54, 12 March 2024 AI classifier Status refresh.jpg (file) 7 KB C.nothen   1
10:20, 21 March 2019 ExcelExportWholeRes.jpg (file) 8 KB C.nothen   1
10:20, 21 March 2019 ExcelExportSelection.jpg (file) 8 KB C.nothen   1
13:36, 19 July 2023 FolderMonitoringIcon.jpg (file) 9 KB C.nothen   1
13:47, 27 June 2019 CitationTreeRightClick.jpg (file) 12 KB C.nothen   1
15:59, 9 March 2020 CLI-Menu.jpg (file) 12 KB C.nothen   1
14:57, 8 May 2024 ResultListSortMenuOpen.jpg (file) 12 KB C.nothen   1
15:05, 1 July 2021 GrantPreference.jpg (file) 13 KB C.nothen   1
08:38, 26 May 2020 SpanNearMax.jpg (file) 13 KB C.nothen   1
14:33, 13 July 2022 SearchButtonClick.jpg (file) 14 KB C.nothen   1
16:29, 7 February 2018 DocmentLink-Pic.jpg (file) 16 KB C.nothen   1
12:07, 14 July 2020 SharedAppGroup.jpg (file) 16 KB C.nothen   2
10:14, 28 June 2019 ShareHighlighting.jpg (file) 17 KB C.nothen   1
15:01, 15 March 2021 CPCSetSrch.jpg (file) 18 KB C.nothen   1
10:36, 2 September 2022 RollerFam.jpg (file) 18 KB C.nothen   1
11:17, 8 February 2018 MonitoringExample1.jpg (file) 18 KB C.nothen   1
14:46, 10 October 2019 KeyTermsShowDocuments.jpg (file) 19 KB C.nothen   1
08:24, 12 October 2020 CLI-Convert.jpg (file) 20 KB C.nothen   2
11:17, 8 February 2018 MonitoringExample2.jpg (file) 20 KB C.nothen   1
12:41, 2 October 2018 DetailPatNoSearch.jpg (file) 21 KB C.nothen   1
16:07, 28 February 2018 StandardFilterInfo2.jpg (file) 22 KB C.nothen   1
12:06, 14 July 2020 AppGrpOwnerSrch.jpg (file) 23 KB C.nothen   2
11:03, 5 February 2018 DetailViewCopyIPC.jpg (file) 23 KB C.nothen   1
09:43, 1 July 2022 NoneLatinQuery.jpg (file) 24 KB C.nothen   1
09:32, 9 October 2020 PatentNumberImportMenu.jpg (file) 24 KB C.nothen   1
15:11, 7 March 2018 TextSearchBase.jpg (file) 25 KB C.nothen   1
15:01, 15 March 2021 CPCSetSrchBlock.jpg (file) 25 KB C.nothen   1
12:46, 4 February 2019 SettingsHLaboveText.jpg (file) 26 KB C.nothen   1
11:18, 8 February 2018 MonitoringExampleSetup.jpg (file) 26 KB C.nothen   1
14:11, 12 October 2020 ResultListTableViewColumns.jpg (file) 26 KB C.nothen   1
10:04, 28 June 2019 ShareElement.jpg (file) 27 KB C.nothen   1
11:38, 28 May 2019 SearchHistorieCompare2.jpg (file) 28 KB C.nothen   2
14:40, 20 July 2021 EvaluateDetailView2.jpg (file) 28 KB C.nothen   2
13:23, 30 January 2018 FolderAssign.jpg (file) 28 KB C.nothen   1
16:14, 28 February 2019 AppGroupSharedIcon.jpg (file) 29 KB C.nothen   1
09:21, 10 December 2018 DateSearchFamily.jpg (file) 29 KB C.nothen   1
09:21, 10 December 2018 DateSearchDocument.jpg (file) 30 KB C.nothen   1
09:49, 28 June 2019 HighlightingBtns.jpg (file) 31 KB C.nothen   1
15:02, 5 February 2018 StandardFilterInfo.jpg (file) 32 KB C.nothen   1
16:05, 9 March 2020 CLI-SrchExample.jpg (file) 33 KB C.nothen   1
14:49, 3 July 2018 AnalysisMenu.jpg (file) 33 KB C.nothen   1
11:17, 8 February 2018 MonitoringSimple.jpg (file) 34 KB C.nothen   1
First pagePrevious pageNext pageLast page