EN:Data Content: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
Data content European Patent Office:<br /> | Data content European Patent Office:<br /> | ||
https://www.epo.org/en/searching-for-patents/technical/full-text-additions<br /> | |||
http://www.epo.org/searching-for-patents/technical/patent-additions.html<br /> | http://www.epo.org/searching-for-patents/technical/patent-additions.html<br /> | ||
These websites are regularly updated by the European Patent Office.<br /> | These websites are regularly updated by the European Patent Office.<br /> |
Revision as of 15:29, 4 October 2023
The IP7 patent database is one of the world’s largest patent databases.
Content
- DOCDB – bibliographic data and texts for more than 100 offices
- INPADOC – Legal status data and patent family information
- OPS und DepatisNet-Interface – Original documents (PDF and figures)
- Full texts are completed by third-party providers
Data content European Patent Office:
https://www.epo.org/en/searching-for-patents/technical/full-text-additions
http://www.epo.org/searching-for-patents/technical/patent-additions.html
These websites are regularly updated by the European Patent Office.
Full text extension
This additional data content can be optionally booked to your current service plan.
This extension enables the user to access additional original texts and machine translations in English.
It is possible to search these texts.
CC | country | original language(s) | default database - original language(s) | extension - original language(s) | extension - english machine translations | |||||
---|---|---|---|---|---|---|---|---|---|---|
AP | ARIPO (African Intellectual Property Organization) | EN | 1987-2005 | |||||||
AR | Argentine Republic | ES | 1974-1984 | 2000 -2009 | 2012 - now | 1974-1984 | 2000 -2009 | 2012 - now | ||
AT | Austria | DE | 1899 - now | 1899 - now | ||||||
AU | Australia | EN | 1988 - now | |||||||
BE | Belgium | DE FR NL | 1926 - now | 1980 - now | ||||||
BG | Bulgaria | BG | 1973 - 2021 | 1973 - 2021 | ||||||
BR | Brazil | EN PT | 1982 - now | 1982 - now | ||||||
BY | Belarus | RU | 2002 - 2013 | 2002 - 2013 | ||||||
CA | Canada | EN FR | 1925 - 1928 | 1960- now | 1872 - 1888 | 1920 - 1931 | 1939 - now | 1978 - now | ||
CH | Switzerland | DE FR IT | 1888 - now | 1888 - now | ||||||
CN | China | ZH | 1985 - now | 1985 - now | ||||||
CO | Colombia | ES | 1995 - 2020 | 1995 - 2020 | ||||||
CR | Costa Rica | ES | 1993- now | 1993- now | ||||||
CS | Czechoslovakia | CS SK | 1958 - 1970 | 1980 - 1993 | 1958 - 1970 | 1980 - 1993 | ||||
CU | Cuba | ES | 1987 - now | 1987 - now | ||||||
CZ | Czech Republic | CS | 1993 - now | 1993 - now | ||||||
DD | former East Germany - German Democratic Republic | DE | 1956 - 1996 | 1956 - 1996 | ||||||
DE | Germany | DE | 1879 - now | 1879 - now | ||||||
DK | Denmark | EN DA | 1895 - now | 1895 - now | ||||||
EA | EAPO (Eurasian Patent Office) | RU | 1996 - now | 1996 - now | ||||||
EE | Estonian | ET | 1994 - now | 1994 - now | ||||||
EP | EPO (European Patent Office) | EN DE FR | 1978 - now | 1978 - now | ||||||
ES | Spain | ES | 2006 - now | 1940 - now | 1940 - now | |||||
FI | Finnland | EN FI SV | 1907 - now | 1907 - now | ||||||
FR | France | FR | 1980 - now | 1902 - now | 1902 - now | |||||
GB | United Kingdom | EN | 1893 - now | 1893 - now | ||||||
GC | Patent office of the cooperation council for the arab states of the Gulf (GCC) | AR | 2002 - 2007 | 2002 - 2007 | ||||||
GE | Georgia | KA | 2017 - now | 2017 - now | ||||||
GR | Greece (Hellenic Republic) | EL | 1949 - 1957 | 1980 - 1988 | 2002 - now | 1949 - 1957 | 1980 - 1988 | 2002 - now | ||
HK | Hong Kong | EN ZH | 2006 - 2014 | 2006 - 2014 | ||||||
HR | Croatia | HR | 1994 - now | 1994 - now | ||||||
HU | Hungary | EN DE FR HU | 1980 - now | 1980 - now | ||||||
IE | Ireland | EN | 1980 - now | 1976 - now | ||||||
IL | Israel | EN HE | 1970 - now | |||||||
IN | India | EN | 1995 - now | |||||||
IS | Iceland | EN NO IS | 1992 - 2020 | 1992 - 2012 | ||||||
IT | Italy | IT | 1979 - 1996 | 2017 -2021 | 1979 - 1996 | 2017 -2021 | ||||
JP | Japan | JA | 1982 - now | 1982 - now | ||||||
KR | Korea | KO | 1983 - now | 1983 - now | ||||||
LT | Lithuania | LT | 1995 - now | 1995 - now | ||||||
LU | Luxembourg | EN DE FR | 1980 - now | 1960 - now | 1960 - now | |||||
LV | Latvia | LV | 1994 - 2020 | 1994 - 2020 | ||||||
MA | Morocco | FR AR | 1981 -1999 | 2006 - now | 1981 -1999 | 2006 - now | ||||
MC | Monaco | FR | 1961 - now | 1961 - now | ||||||
MD | The Republic of Moldova | RO | 2000 - now | 2000 - now | ||||||
MX | Mexico | ES | 2014 - 2020 | 2014 - 2020 | ||||||
MY | Malaysia | EN | 2005 - 2021 | |||||||
NL | The Netherlands | EN NL | 1913 - now | 1913 - now | ||||||
NO | Norway | EN NO | 1968 - now | 1968 - now | ||||||
NZ | New Zealand | EN | 1978 - now | |||||||
OA | African Intellectual Property Organization (OAPI) | EN FR | 1996 - 2007 | 1996 - 2007 | ||||||
PH | The Philippines | EN | 1999 - 2007 | 2014 -2019 | ||||||
PL | Poland | PL | 2006 - now | 1973 - now | 1973 - now | |||||
PT | Portugal | PT | 2007 - now | 1981 - 2002 | 2006 - now | 1981 - 2002 | 2006 - now | |||
RO | Romania | RO | 1973 - now | 1973 - now | ||||||
RS | Serbia | EN SR | 2006 - now | 2006 - now | ||||||
RU | Russia | RU | 1994 - 2022 | 1994 - 2022 | ||||||
SE | Schweden | EN SV | 1935 - now | 1935 - now | ||||||
SG | Singapore | EN | 2006 - 2021 | |||||||
SK | Slovakia | SK | 1994 - now | 1994 - now | ||||||
SU | Soviet Union (USSR) | RU | 1924 - 2021 | 1924 - 2021 | ||||||
TN | Tunisia | EN FR AR | 1990 - now | 1990 - now | ||||||
TR | Turkey | EN TR | 1999-2021 | 1999-2021 | ||||||
TW | Taiwan | ZH | 1993 - now | 1993 - now | ||||||
UA | Ukraine | UA | 1994 - now | 1994 - now | ||||||
US | United States of America | EN | 1976 - now | 1836 - now | ||||||
UY | Uruguay | ES | 2010 - now | 2010 - now | ||||||
WO | WIPO | EN DE FR ES JA RU KO PT ZH AR | 1978 - now | 1978 - now |
Update
Our data content is updated on a weekly basis.
We receive the data on a Thursday and the data is available in our database the following Monday.
Units/Grouping
- The document (D) is equivalent to a published text.
- The application (A) contains all documents of an application.
Example
A and B document: DE 10248531 A1 DE 10248531 B4 Constitutes one application: DE 10248531
In this case the document number does not necessarily have to be the same, e.g. US applications have a different number.
By using the application number, the documents of an application can be detected.
- The strict patent family (S) corresponds to DOCDB simple patent family.
Patent applications with the same technical content.
A simple patent family is a collection of patent documents that are considered to be covering one single invention.
Patent applications that are members of one simple patent family will have all priorities in common with all of the other members.
- The extended patent family (E) corresponds to INPADOC extended patent family.
Patent applications with similar technical content.
Patent applications that are members of an extended patent family will have at least one priority in common with at least one of the other members – either directly or indirectly.
Separating the extended patent families into strict patent families significantly simplifies patent work.
Once a document from a strict patent family was read, the strict patent family can be considered as read. This however, does not apply to the extended patent family.
Example
Extended patent family of: WO 2010036678 A1
Contains strict patent families with similar technical content:
- fluid turbine
- wind turbine
Presentation with further information about the patent families (from minute 4:43)